REFERENCE | ||||||||
Turbo Reference Data | Compressor | Turbine | ||||||
Turbo PN | CHRA PN | Inducer | Exducer | Trim | A/R | Wheel Dia. | Trim | A/R |
836042-5002S | 836014-5002 | 54.1mm | 74.1mm | 58 | 0.60 | 60mm | 84 | |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Trim | ||
Super Core and Turbine Kit Sold Separately | 740902-0001 | 1.06 | T3 | 4 bolt | Free Float | 84 | ||
740902-0002 | 0.82 | T3 | 4 bolt | Free Float | 84 | |||
740902-0003 | 0.63 | T3 | 4 bolt | Free Float | 84 | |||
740902-0007 | 1.06 | T3 | V-Band | Free Float | 84 | |||
740902-0008 | 0.82 | T3 | V-Band | Free Float | 84 | |||
740902-0009 | 0.63 | T3 | V-Band | Free Float | 84 | |||
740902-0013 | 1.06 | T4 | V-Band | Free Float | 84 | |||
740902-0014 | 0.82 | T4 | V-Band | Free Float | 84 | |||
740902-0015 | 0.63 | T4 | V-Band | Free Float | 84 | |||
740902-0035 | 0.83 | V-Band | V-Band | Free Float | 84 | |||
740902-0036 | 0.61 | V-Band | V-Band | Free Float | 84 |
GTX3071R
Horsepower:
340 – 560
Displacement:
1.8L – 3.0L
İncelemeler
Henüz yorum yapılmadı.