REFERENCE | ||||||||
Compressor | Turbine | |||||||
Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
GTX2860R | 46mm | 60mm | 58 | 0.60 | 54mm | 47mm | 76 | |
Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
Assembly Kit PN Includes Super Core and Turbine Kit | 856800-5003S | 849894-5001S | 827690-0003 | 0.64 | T25 | 5 bolt | Wastegated | N |
856800-5004S | 849894-5001S | 827690-0004 | 0.86 | T25 | 5 bolt | Wastegated | N | |
856800-5001S | 849894-5001S | 827690-0001 | 0.57 | V-Band | V-Band | Free Float | N | |
856800-5002S | 849894-5001S | 827690-0002 | 0.72 | V-Band | V-Band | Free Float | N |
GTX2860R GEN II
Horsepower:
200 – 475
Displacement:
1.4L – 2.5L
Seri | GTX GEN II |
---|
İncelemeler
Henüz yorum yapılmadı.