REFERENCE | ||||||||
Compressor | Turbine | |||||||
Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
GTX3076R Standard Rotation | 58mm | 76mm | 58 | 0.60 | 60mm | 55mm | 84 | |
GTX3076R Reverse Rotation | 58mm | 76mm | 58 | 0.60 | 60mm | 55mm | 84 | |
Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
Assembly Kit PN Includes Super Core and Turbine Kit | 856801-5027S | 851154-5001S | 740902-0009 | 0.63 | T3 | V-Band | Free Float | N |
856801-5026S | 851154-5001S | 740902-0008 | 0.82 | T3 | V-Band | Free Float | N | |
856801-5025S | 851154-5001S | 740902-0007 | 1.06 | T3 | V-Band | Free Float | N | |
856801-5039S | 851154-5001S | 740902-0036 | 0.61 | V-Band | V-Band | Free Float | N | |
856801-5038S | 851154-5001S | 740902-0035 | 0.83 | V-Band | V-Band | Free Float | N | |
856801-5037S | 851154-5001S | 740902-0034 | 1.01 | V-Band | V-Band | Free Float | N | |
Wastegated Turbine Assembly PN does not include bolts, clamps, or actuator | 856801-5042S | 851154-5001S | 771300-0006 | 0.63 | T3 | 5 bolt | Wastegated | N |
856801-5041S | 851154-5001S | 771300-0005 | 0.82 | T3 | 5 bolt | Wastegated | N | |
856801-5040S | 851154-5001S | 771300-0004 | 1.06 | T3 | 5 bolt | Wastegated | N | |
Reverse Rotation Configuration | Assembly Kit PN | Super Core PN | Turbine Asbly PN | A/R | Inlet | Outlet | Wastegate | Divided |
856802-5004S | 844621-5004S | 740902-0053 | 0.61 | V-Band | V-Band | Free Float | N | |
856802-5005S | 844621-5004S | 740902-0054 | 0.83 | V-Band | V-Band | Free Float | N | |
856802-5006S | 844621-5004S | 740902-0055 | 1.01 | V-Band | V-Band | Free Float | N |
GTX3076R GEN II
Horsepower:
400 – 750
Displacement:
1.8L – 3.0L
İncelemeler
Henüz yorum yapılmadı.