REFERENCE | |||||||||
Turbo Reference Data | Compressor | Turbine | |||||||
Turbo PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | A/R |
836026-5013S | 835998-0007 | 47mm | 60mm | 62 | 0.60 | 54mm | 47mm | 76 | 0.86 |
836026-5014S | 835998-0007 | 47mm | 60mm | 62 | 0.60 | 54mm | 47mm | 76 | 0.64 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | ||
Additional Turbine Housing Options | 827690-0005 | 0.64 | T25 | 5-Bolt | Wastegated | N | 76 | ||
827690-0004 | 0.86 | T25 | 5-Bolt | Wastegated | N | 76 | |||
827690-0001 | 0.57 | V-Band | V-Band | Free Float | N | 76 | |||
827690-0002 | 0.72 | V-Band | V-Band | Free Float | N | 76 |
GT2860RS
Horsepower:
250 – 360
Displacement:
1.8L – 3.0L
İncelemeler
Henüz yorum yapılmadı.