REFERENCE | ||||||||
Turbo Reference Data | Compressor | Turbine | ||||||
Turbo PN | CHRA PN | Inducer | Exducer | Trim | A/R | Wheel Dia. | Trim | A/R |
836040-5002S | 836012-5002S | 45.7mm | 60mm | 58 | 0.60 | 53.9mm | 76 | 0.86 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Trim | ||
Super Core and Turbine Kit Sold Separately | 430609-0230 | 0.64 | T25 | 5 bolt | Wastegated | 62 | ||
430609-0231 | 0.86 | T25 | 5 bolt | Wastegated | 76 | |||
740902-0552 | 0.52 | V-Band | V-Band | Free Float | 76 | |||
827690-0001 | 0.57 | V-Band | V-Band | Free Float | 76 | |||
827690-0002 | 0.72 | V-Band | V-Band | Free Float | 76 | |||
827690-0003 | 0.64 | T25 | 5 bolt | Wastegated | 76 | |||
827690-0004 | 0.86 | T25 | 5 bolt | Wastegated | 76 |
GTX2860R
Horsepower:
200 – 400
Displacement:
1.4L – 2.5L
İncelemeler
Henüz yorum yapılmadı.