REFERENCE | ||||||||
Turbo Reference Data | Compressor | Turbine | ||||||
Turbo PN | CHRA PN | Inducer | Exducer | Trim | A/R | Wheel Dia. | Trim | A/R |
836047-5002S | 62.5mm | 82.5mm | 56 | 0.70 | 68mm | 84 | ||
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Trim | ||
Super Core and Turbine Kit Sold Separately | 740902-0004 | 1.06 | T3 | V-Band | Free Float | 84 | ||
740902-0005 | 0.82 | T3 | 4 bolt | Free Float | 84 | |||
740902-0006 | 0.63 | T3 | 4 bolt | Free Float | 84 | |||
740902-0010 | 1.06 | T3 | V-Band | Free Float | 84 | |||
740902-0011 | 0.82 | T3 | V-Band | Free Float | 84 | |||
740902-0012 | 0.63 | T3 | V-Band | Free Float | 84 | |||
740902-0016 | 1.06 | T4 | V-Band | Free Float | 84 | |||
740902-0017 | 0.82 | T4 | V-Band | Free Float | 84 | |||
740902-0018 | 0.63 | T4 | V-Band | Free Float | 84 | |||
740902-0021 | 0.61 | V-Band | V-Band | Free Float | 84 |
GTX3582R
Horsepower:
400 – 750
Displacement:
2.0L – 4.5L
İncelemeler
Henüz yorum yapılmadı.