REFERENCE | ||||||||
Compressor | Turbine | |||||||
Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
GTX3584RS Hose Bead Comp Outlet | 67mm | 84mm | 64 | 0.72 | 68mm | 62mm | 84 | |
GTX3584RS V-Band Comp Outlet | 67mm | 84mm | 64 | 0.72 | 68mm | 62mm | 84 | |
Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
Hose Bead Comp Outlet | 856804-5001S | 846098-5001S | 740902-0067 | 0.83 | V-Band | V-Band | Free Float | N |
856804-5002S | 846098-5001S | 740902-0066 | 1.01 | V-Band | V-Band | Free Float | N | |
856804-5003S | 846098-5001S | 740902-0052 | 1.21 | V-Band | V-Band | Free Float | N | |
V-Band Comp Outlet | 856804-5004S | 846098-5002S | 740902-0067 | 0.83 | V-Band | V-Band | Free Float | N |
856804-5005S | 846098-5002S | 740902-0066 | 1.01 | V-Band | V-Band | Free Float | N | |
856804-5006S | 846098-5002S | 740902-0052 | 1.21 | V-Band | V-Band | Free Float | N |
GTX3584RS
Horsepower:
550 – 1000
Displacement:
2.0L – 5.5L
İncelemeler
Henüz yorum yapılmadı.